Highest Rated: 100% Spooktacular! (2023)
Lowest Rated: 0% Repossessed (1990)
Birthday: Jan 22, 1959
Birthplace: St. Louis, Missouri, USA
At the age of 13, actress Linda Blair found herself starring in one of the most influential films of all time and nominated for an Academy Award for her work in "The Exorcist" (1973), only to be typecast as a result of the role that made her a star. Not only did "The Exorcist" launch Blair's career, it also redefined the horror film genre and perpetuated a cultural fascination with demonic possession. It also made such an indelible impression on audiences that it became difficult for her to be accepted in roles other than those of the quintessential girl in danger. Early works in this vein bore critical fruit, such as "Born Innocent" (NBC, 1974) and "Sarah T. - Portrait of a Teenage Alcoholic" (NBC, 1975). Then came the disastrous sequel "Exorcist II: The Heretic" (1977), followed by the ill-advised attempt at a course correction with "Roller Boogie" (1979). With subsequent, and increasingly exploitative efforts such as "Chained Heat" (1983) and "Savage Streets" (1984), it seemed Blair's cinematic destiny was sealed. A much publicized arrest on drug charges - later dropped - combined with erotic thrillers such as "Bedroom Eyes II" (1989) did not help matters. Still, a chance to perform on Broadway in a revival of "Grease," and animal rescue work with her own non-profit organization helped to balance out some of the earlier, regrettable film choices. A mixed blessing to be sure, Blair's participation in "The Exorcist" provided her with a fame that, while limited, allowed her to pursue other more personal interests and work steadily throughout a lengthy career.
Highest rated movies
Photos
Linda Blair
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | No Score Yet | Spooktacular! | Self | - | 2023 |
No Score Yet | No Score Yet | Landfill | Detective Karen Atwood (Character) | $1.9K | 2020 |
50% | | Surge of Power: Revenge of the Sequel | Helen Harris (Character) | - | 2016 |
No Score Yet | No Score Yet | The Green Fairy | Mrs. Lanfrey (Character) | - | 2016 |
78% | | An Affair of the Heart | Unknown (Character) | - | 2012 |
No Score Yet | | Imps | Jamie (Segment "Don't") (Character) | - | 2009 |
No Score Yet | No Score Yet | All Is Normal | Barbara (Character) | - | 2008 |
No Score Yet | No Score Yet | Teddy Scares | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Hitters Anonymous | Brenda (Character) | - | 2005 |
No Score Yet | | Monster Makers | Shelly Stoker (Character) | - | 2003 |
88% | | Exorcist: The Version You've Never Seen | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Gang Boys | Maggie Joiner (Character), Producer | - | 1998 |
No Score Yet | | Prey of the Jaguar | Cody Johnson (Character) | - | 1996 |
No Score Yet | No Score Yet | Sorceress | Amelia Reynolds (Character) | - | 1995 |
No Score Yet | | Double Blast | claudia (Character) | - | 1994 |
No Score Yet | | Fatal Bond | Leonie Stevens (Character) | - | 1992 |
No Score Yet | | Perry Mason: The Case of the Heartbroken Bride | Hannah Hawkes (Character) | - | 1992 |
No Score Yet | No Score Yet | Calendar Girl, Cop, Killer? The Bambi Bembenek Story | Jane Mader (Character) | - | 1992 |
No Score Yet | | Dead Sleep | Maggie Healey (Character) | - | 1990 |
0% | | Repossessed | Nancy Aglet (Character) | $1.3M | 1990 |
No Score Yet | No Score Yet | Moving Target | Sally Tyler (Character) | - | 1990 |
No Score Yet | | The Chilling | Mary Hampton (Character) | - | 1989 |
No Score Yet | | Bail Out | Annette "Nettie" Ridgeway (Character) | - | 1989 |
No Score Yet | No Score Yet | Bad Blood | Evie Barnes (Character) | - | 1989 |
No Score Yet | | Bedroom Eyes II | Sophie Stevens (Character) | - | 1989 |
No Score Yet | | Silent Assassins | Sara (Character) | - | 1988 |
No Score Yet | | Grotesque | Lisa (Character) | - | 1988 |
No Score Yet | | Witchery | Jane Brooks (Character) | - | 1988 |
No Score Yet | No Score Yet | Up Your Alley | Vickie Adderly (Character) | - | 1988 |
No Score Yet | | Nightforce | Carla (Character) | - | 1987 |
No Score Yet | No Score Yet | SFX Retaliator | Doris (Character) | - | 1987 |
No Score Yet | | Savage Island | Daly (Character) | - | 1985 |
No Score Yet | | Red Heat | Christine Carlson (Character) | - | 1985 |
No Score Yet | | Night Patrol | Officer Sue Perman (Character) | - | 1984 |
No Score Yet | | Savage Streets | Brenda (Character) | - | 1984 |
56% | | Chained Heat | Carol Henderson (Character) | - | 1983 |
57% | | Hell Night | Marti Gaines (Character) | - | 1981 |
No Score Yet | | Ruckus | Jenny Bellows (Character) | - | 1980 |
No Score Yet | | Wild Horse Hank | Hank Bradford (Character) | - | 1979 |
0% | | Roller Boogie | Terry Barkley (Character) | - | 1979 |
20% | | Stranger in Our House | Rachel Bryant (Character) | - | 1978 |
11% | | Exorcist II: The Heretic | Regan MacNeil (Character) | - | 1977 |
No Score Yet | | Victory at Entebbe | Chana Vilnofsky (Character) | - | 1976 |
No Score Yet | | Sweet Hostage | Doris Mae Withers (Character) | - | 1975 |
No Score Yet | No Score Yet | Sarah T.: Portrait of a Teenage Alcoholic | Sarah Travis (Character) | - | 1975 |
No Score Yet | | Born Innocent | Chris Parker (Character) | - | 1974 |
30% | | Airport 1975 | Janice Abbott (Character) | - | 1974 |
78% | | The Exorcist | Regan Teresa MacNeil (Character) | $441.4M | 1973 |
No Score Yet | No Score Yet | The Blair B... Project | Heather (Character) | - |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Rupaul's Drag Race: RuVealed | Guest | 2016 |
84% | 73% | RuPaul's Drag Race | Guest | 2014 |
93% | 73% | Supernatural | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Scariest Places on Earth | Host | 2000-2002 2005-2006 |
No Score Yet | 96% | Married ... With Children | Ida Mae Wanker (Guest Star) | 1992 |
No Score Yet | 68% | MacGyver | Unknown (Guest Star) | 1990 |
No Score Yet | 89% | Murder, She Wrote | Jane Pascal (Guest Star) | 1985 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1974 |